| Band | 2024 | 2025 | 2026 | Total |
|---|---|---|---|---|
| A. W. Parker (Drybrook) | 08 | 07 | 15 | |
| Aldbourne | 02 | 01 | 03 | |
| Camborne Town | 05 | 05 | 10 | |
| Chalford | 06p | 11 | 17 | |
| City of Bristol Brass | 06p | 10 | 16 | |
| Filton Concert Brass | 10 | 08 | 18 | |
| Flowers | 01 | 02 | 03 | |
| Lydbrook | 06p | 06p | 12 | |
| Michelmersh Silver | 06p | 06p | 12 | |
| St. Dennis | 06 | 03 | 09 | |
| Verwood Concert Brass | 04 | 04 | 08 | |
| Woodfalls | 03 | 06 | 09 | |
| Number of Bands Played: | 11 | 11 | ||
| Average Placing: | 06 | 06 |
p = average mark due to promotion.
a = absent.
w = withdrawn.
| Band | 2024 | 2025 | 2026 | Total |
|---|---|---|---|---|
| Andover Town | 09.5r | 09.5rw | 19 | |
| Bodmin Town | 09.5rw | 10 | 19.5 | |
| Bournemouth Concert Brass | 13 | 09 | 22 | |
| Brunel Brass | 09.5r | 04 | 13.5 | |
| Forest of Dean Brass | 07 | 14 | 21 | |
| Glastonbury Brass | 08 | 03 | 11 | |
| Gosport Solent Brass | 09.5p | 18 | 27.5 | |
| Helston Town | 04 | 11 | 15 | |
| Hyde | 09 | 12 | 21 | |
| Lympstone | 10 | 06 | 16 | |
| Nailsworth | 09.5p | 09.5p | 19 | |
| Plymouth City Brass | 11 | 13 | 24 | |
| Porthleven Town | 09.5p | 09.5p | 19 | |
| Roche Brass | 06 | 01 | 07 | |
| Sherborne Town | 09.5r | 09.5r | 19 | |
| Sidmouth Town | 17 | 07 | 24 | |
| St. Austell Town | 09.5p | 08 | 17.5 | |
| Number of Bands Played: | 18 | 18 | ||
| Average Placing: | 09.5 | 09.5 |
p = average mark due to promotion.
r = average mark due to relegation.
a = absent.
| Band | 2024 | 2025 | 2026 | Total |
|---|---|---|---|---|
| Bratton Silver | 08p | 08p | 16 | |
| Camborne Brass | 12 | 11 | 23 | |
| Cinderford | 14 | 04 | 18 | |
| Denmead Brass | 10 | 10 | 20 | |
| Hatherleigh Silver | 08r | 07 | 15 | |
| Lanner & District Silver | 08r | 08r | 16 | |
| Lydney Town | 08p | 08p | 16 | |
| Mount Charles | 07 | 16w | 23 | |
| Ocean Brass | 06 | 08 | 14 | |
| Otterbourne Brass | 08r | 08r | 16 | |
| Poole Borough | 08 | 05 | 13 | |
| Shrewton Silver | 04 | 14 | 18 | |
| St. Keverne | 02 | 12 | 14 | |
| Verwood Town | 08p | 03 | 11 | |
| Weston Brass | 08r | 08r | 16 | |
| Wotton-Under-Edge & District | 08r | 09 | 17 | |
| Wroughton Silver | 11 | 06 | 17 | |
| Number of Bands Played: | 15 | 15 | ||
| Average Placing: | 08 | 08 |
p = average mark due to promotion.
r = average mark due to relegation.
a = absent.
w = withdrawn.
| Band | 2024 | 2025 | 2026 | Total |
|---|---|---|---|---|
| Bideford Town | 06 | 02 | 08 | |
| Bream Silver | 09.5r | 09 | 18.5 | |
| Brunel Brass Academy | 10 | 15 | 25 | |
| Cheltenham Silver | 11 | 14 | 25 | |
| City of Bath Brass | 13 | 07 | 20 | |
| Crewkerne Silver | 09.5nb | 09nb | 18.5 | |
| Downton | 07 | 08 | 15 | |
| Exeter Railway | 09 | 04 | 13 | |
| Illogan Sparnon Silver | 09.5p | 09p | 18.5 | |
| Midsomer Norton & Radstock Silver | 09.5p | 09p | 18.5 | |
| New Forest Brass | 09.5r | 09r | 18.5 | |
| Phoenix Brass (Crewkerne) | 15 | 12 | 27 | |
| Redruth Town | 09.5ra | 16 | 25.5 | |
| Saltash Town | 04 | 10 | 14 | |
| Shanklin Town (IOW) | 09.5p | 06 | 15.5 | |
| St. Pinnock | 09.5r | 09r | 18.5 | |
| St. Stythians | 08 | 13 | 21 | |
| Swindon Brass | 12 | 03 | 15 | |
| Number of Bands Played: | 18 | 17 | ||
| Average Placing: | 09.5 | 09 |
p = average mark due to promotion.
r = average mark due to relegation.
a = absent.
nb = new band.
w = withdrawn.
| Band | 2024 | 2025 | 2026 | Total |
|---|---|---|---|---|
| Bugle Silver | 06r | 05.5r | 11.5 | |
| Chalford Academy | 04 | 09 | 13 | |
| Cheltenham Silver Academy | 09 | 04 | 13 | |
| Indian Queens | 11 | 11a | 22 | |
| Okehampton Excelsior Silver | 06nb | 05.5nb | 11.5 | |
| Pendeen Silver | 12a | 11a | 23 | |
| Pendennis Brass | 06r | 05 | 11 | |
| Pillowell Silver | 10 | 08 | 18 | |
| Shaftesbury Town Silver | 06 | 03 | 09 | |
| South Molton Town | 06r | 05.5r | 11.5 | |
| St. Breward Silver | 12a | 11a | 23 | |
| Test Valley Brass | 05 | 07 | 12 | |
| Tewkesbury Town | 06r | 05.5r | 11.5 | |
| Torrington Silver | 12w | 11a | 23 | |
| Weymouth Concert Brass | 08 | 06 | 14 | |
| Wincanton Silver | 07 | 10 | 17 | |
| Number of Bands Played: | 11 | 10 | ||
| Average Placing: | 06 | 5.5 |
r = average mark due to relegation.
a = absent, did not enter.
nb = new band.
w = withdrawn.
d = disqualified.